You can trade financial products with us five days a week from 24:00 server time Sunday until 24:00 server time Friday.
The following is a list of opening and closing times for the different trading sessions around the world.
Market Center | Time Zone | Opens (GMT) | Closes (GMT) |
Frankfurt, Germany | Europe (Berlin) | 06:00 AM | 02:00 PM |
London, Great Britain | Europe (London) | 07:00 AM | 03:00 PM |
New York, United States | America (New York) | 12:00 PM | 08:00 PM |
Sydney, Australia | Australia (Sydney) | 10:00 PM | 06:00 AM |
Tokyo, Japan | Asia (Tokyo) | 11:00 PM | 07:00 AM |
Please note that under other market conditions or times our platform does not execute any trades and is available for viewing purposes only.